- Find additional ATMs in our Nationwide Network
- Locations
- Mobile Banking App:
Business
First Service Bank Checking & Savings Accounts offer several benefits...
Benefits | Details |
---|---|
Online Banking | We understand that your schedule and your life don't always allow you the opportunity to make it to one of our locations. This is why we offer what we feel is the best online banking product on the market! To enroll, click on "Sign up for online banking". |
Instant Issue Debit Card(checking accounts only) | In today's world, you're constantly on the move. That's why we offer products and services to fit your busy lifestyle — like our instant-issue debit cards! The days of waiting weeks to receive your new debit card are over. Just stop by one of our convenient locations today and get your debit card right on the spot! |
Video Tellers & ATM Network | Visit one of our Video Tellers and bank with real bankers from 7:00am to 9:00pm Monday - Friday and 8:00-12:30 on Saturdays. You can also visit one of our ATMs at one of our banking locations, or visit one of the over 20,000 ATMs nationwide. |
Direct Deposit | Ask one of our associates today and we will be glad to help you set up direct deposit for your account. Direct Deposit is an easy way to have items like your payroll check deposited directly into your checking account. Some restrictions apply. Call us today to find out more. |
eStatements with Check Imaging | Why should you choose eStatements? There are several reasons. There will be no more waiting for the mail and no more storing bulky envelopes; plus, there's added protection against identity theft. First Service Bank is glad to provide this service free of charge to all of our customers. To enroll, follow the steps below and sign up today! STEP 1: Log on to your online banking account at www.firstservicebank.com. STEP 2: Under the Accounts Tab, click on Account Statements. STEP 3: Read the Terms and Conditions. STEP 4: Click the button that reads Accept (if you agree to the terms and conditions). You are now automatically enrolled, and will receive notification via e-mail when your next statement is available to view online instead of a paper statement in the mail! If you are not currently an online banking customer, enroll today and follow the steps above to enroll in eStatements. |
Online BillPay | Pay all of your bills conveniently and easily from your computer and save on stamps and gas by utilizing Billpay from First Service Bank. Our Billpay product is free as long as you pay one bill per billing cycle, otherwise, a fee of $5.95 will be assessed. To enroll, CLICK HERE TO "SIGN UP NOW". |
Business Checking & Savings Allows you to focus on what's important
Account Type | Benefit Perks | Earn Monthly Interest | Monthly Pricing Option | Minimum to Open |
---|---|---|---|---|
Business CheckingDesigned to help you focus on what's important in your business |
| Non-interest bearing |
| $500 |
Business Money Market CheckingDesigned to help your business grow to match your aspirations |
| Interest-bearing account with rates depending on the balance of the account. Inquire at a local banking center for the current rates. |
| $2,500 |
Community CheckingDesigned as a good option for community organizations |
| Non-interest bearing |
| $100 |
Business SavingsDesigned to help you save for your growing business |
| Interest-bearing account. Inquire at a local banking center for the current rate. |
| $100 |
*Billing Cycle is based on Billpay enrollment date.
Switching bank accounts is easy!
Simply download our free SwitchKit to switch your business account to First Service Bank today!
Download Here - FIRST SERVICE BANK COMMERCIAL SWITCH KIT