- Find additional ATMs in our Nationwide Network
- Locations
- Mobile Banking App:
Financial Calculators
Use the Cash Flow Analyzer to determine your Net Cash Flow and Debt to Income Ratios.
INCOME | ||
---|---|---|
Enter your Total Gross Monthly Income | $ | |
Enter your Total Net Monthly Income | $ | |
EXPENSES | ||
Monthly Installments | Payment | Balance Owed |
Automobile | $ | $ |
Automobile | $ | $ |
Automobile | $ | $ |
Personal Loan (secured) | $ | $ |
Personal Loan (unsecured) | $ | $ |
Credit Card | $ | $ |
Credit Card | $ | $ |
Credit Card | $ | $ |
Credit Card | $ | $ |
Credit Card | $ | $ |
Credit Card | $ | $ |
Credit Card | $ | $ |
Merchant | $ | $ |
Merchant | $ | $ |
Total Monthly Installments | $ | $ |
Permanent Expenses | Payment | Balance Owed |
House Payment | $ | $ |
Rent Payment | $ | |
Telephone | $ | |
Utilities | $ | |
Life Insurance | $ | |
Auto Insurance | $ | |
Other | $ | $ |
Other | $ | $ |
Total Permanent Expenses | $ | $ |
Miscellaneous Expenses | Payment | |
Auto fuel | $ | |
Groceries | $ | |
Medical | $ | |
Health Care | $ | |
Child Care | $ | |
Cable TV | $ | |
Other | $ | |
Other | $ | |
Total Miscellaneous | $ | |
Total Expenses | $ | $ |
This calculator is to be used for estimation purposes only.
The financial institution is not responsible for its accuracy and the results are not guaranteed.